<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; Matt Kenseth</title>
	<atom:link href="http://www.thepitreportonline.com/tag/matt-kenseth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engine Woes In Vegas</title>
		<link>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/</link>
		<comments>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:16:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[hometown win]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lee White]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[RFR]]></category>
		<category><![CDATA[Roush-Yates engine]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Racing Development]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=358</guid>
		<description><![CDATA[Engine troubles were a major issue last weekend in Las Vegas as many Sprint Cup drivers experienced engine failure.
The first engine failure came during Friday&#8217;s practice session when Kyle Busch&#8217;s No. 18 Toyota blew and engine. The team replaced the engine and despite his engine woes he was able to capture the Coors Light Pole. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Weather Ends Daytona 500 Early</title>
		<link>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/</link>
		<comments>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:54:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Camping World Series]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain shortened]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[Terry Labonte]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Victory Lane]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=339</guid>
		<description><![CDATA[The wait is over. The first official race of the year — the Daytona 500 — has come and gone. It was nothing like NASCAR fans expected considering the weather decided to play havoc and shortened the “biggest race of the year” by 48 laps. It was pretty much a sour end to a much [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Was A Trifecta For NASCAR Champion Jimmie Johnson</title>
		<link>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/</link>
		<comments>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:55:59 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cale Yarborough]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chad Knaus]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[last race]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sprint Cup Champion]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=285</guid>
		<description><![CDATA[The 2008 NASCAR season officially came to an end Sunday night as Carl Edwards took the checkered flag for a record ninth time this season only to finish second in the points behind Jimmie Johnson who scored his third consecutive Sprint Cup Championship.
Johnson is now a part of history becoming the second driver, along with [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Is One Race Away From Making History</title>
		<link>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/</link>
		<comments>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:25:50 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sprint Cup championship]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=241</guid>
		<description><![CDATA[If you’re living under a rock or refusing to accept reality than you don’t know or have chosen not to acknowledge that Jimmie Johnson is more than likely going to win the Sprint Cup championship for the third straight season.
Granted there is a 141-point difference between Johnson and Carl Edwards, and this is NASCAR. So, [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The ‘Chase For The Sprint Cup’ Already Over?</title>
		<link>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/</link>
		<comments>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:41:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=210</guid>
		<description><![CDATA[Passing the halfway mark, it’s down to four races to go until the Chase for the Sprint Cup comes to an end. And it looks like it just may very well be none other than two-time reigning champion, Jimmie Johnson sitting pretty after Homestead.
He came into Martinsville, the leader, after two not so good finishes [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Chasing’ Under The Lights At Lowes Motor  Speedway</title>
		<link>http://www.thepitreportonline.com/2008/10/%e2%80%98chasing%e2%80%99-under-the-lights-at-lowes-motor%e2%80%88speedway/</link>
		<comments>http://www.thepitreportonline.com/2008/10/%e2%80%98chasing%e2%80%99-under-the-lights-at-lowes-motor%e2%80%88speedway/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:24:56 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[heated discussion]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[point standings]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=202</guid>
		<description><![CDATA[Racing under the lights at Charlotte, or rather, Lowes Motor Speedway is always exciting, particularly during the Chase for the Sprint Cup. Saturday’s race, the only night race in the Chase, was no exception.
It may not be a Talladega race, but the race did falter some of the Chasers’ hopes of Championship glory as it [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/%e2%80%98chasing%e2%80%99-under-the-lights-at-lowes-motor%e2%80%88speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biffle Takes 2nd Straight Victory To Close Gap In Chase For Cup</title>
		<link>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/</link>
		<comments>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:42:03 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[two in a row]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=169</guid>
		<description><![CDATA[He did it again!
Greg Biffle won Sunday’s race — the second in the Chase for the Sprint Cup — much like he did the weekend before. Biffle, who ran in the top five most of the day, got his No. 16 Ford around teammate, Matt Kenseth, No. 17, with less than 10 laps to go. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Down, Nine More Races Left</title>
		<link>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/</link>
		<comments>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:36:40 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chad McCumbee]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[point standings]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=154</guid>
		<description><![CDATA[The first race in the Chase for the Sprint Cup was good clean racing, for the most part, and as most years go to show, it shook up the points a bit.
Kyle Busch went into Sunday’s race as the points leader, when he left, he was 74 points behind new leaders Carl Edwards and Jimmie [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Set For The Chase</title>
		<link>http://www.thepitreportonline.com/2008/09/field-set-for-the-chase/</link>
		<comments>http://www.thepitreportonline.com/2008/09/field-set-for-the-chase/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:11:06 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[2009 Schedule(s)]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Darien Grubb]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Stremme]]></category>
		<category><![CDATA[Ganassi Racing]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[JJ Yeley]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[postponement]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Stewart Haas Racing]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=139</guid>
		<description><![CDATA[As predicted the weather played havoc with this past weekend’s race activities. Both Nationwide and Sprint Cup series teams and drivers were able to participate in their one and only practice session on Friday. However, Friday qualifying sessions were canceled and both races were postponed until Sunday with the Cup race set to run first.
The [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/field-set-for-the-chase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final Race For ‘The Chase For The Sprint Cup’ Is Saturday</title>
		<link>http://www.thepitreportonline.com/2008/09/final-race-for-%e2%80%98the-chase-for-the-sprint-cup%e2%80%99-is-saturday/</link>
		<comments>http://www.thepitreportonline.com/2008/09/final-race-for-%e2%80%98the-chase-for-the-sprint-cup%e2%80%99-is-saturday/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:50:24 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Chase scenarios]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Hurricane Hanna]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmy Fennig]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=130</guid>
		<description><![CDATA[The Chase for the Sprint Cup is upon us. In 11 weeks we’ll have a new champion or a returning champion and the 2008 season will conclude.
The Chase will be set at the conclusion of this Saturday’s race. There will be 12 drivers who will have the chance to race for the Championship and they [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/final-race-for-%e2%80%98the-chase-for-the-sprint-cup%e2%80%99-is-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
