<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; first wins</title>
	<atom:link href="http://www.thepitreportonline.com/tag/first-wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chasers Turn Into Crashers At Talladega’s ‘Superspeedway’</title>
		<link>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/</link>
		<comments>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:50:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[yellow-line rule]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=188</guid>
		<description><![CDATA[Talladega proved to be just as exciting as it has always been. There was the “big one,” times two, a first time winner and of course some beating and banging.
The “big one” was multiplied times two Sunday and each was equally damaging to the two sets of drivers.
The first “big one” happened on lap 63 [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Empty</title>
		<link>http://www.thepitreportonline.com/2008/06/running-on-empty/</link>
		<comments>http://www.thepitreportonline.com/2008/06/running-on-empty/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:59:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[green-flag pit stops]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[winless streak]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=73</guid>
		<description><![CDATA[Rain — always a factor — played havoc on Friday’s race track activities, this time at Michigan International Speedway in Brooklyn, Mich.
Sprint Cup qualifying was canceled moments after the rain came down. Ten cars had qualified with Greg Biffle’s No. 16 sitting on top. However, it would be Kyle Busch’s No. 18 Toyota who would [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/06/running-on-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Night Lights</title>
		<link>http://www.thepitreportonline.com/2008/05/sunday-night-lights/</link>
		<comments>http://www.thepitreportonline.com/2008/05/sunday-night-lights/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:31:54 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Cocc-Cola 600]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Nationwide race]]></category>
		<category><![CDATA[pit road "fight"]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[winless streak]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=63</guid>
		<description><![CDATA[Memorial Day weekend is a big racing weekend for the race fans and the drivers. There are always several races going on during the weekend, particularly on Sunday. Two of the biggest and best known races are the Indianapolis 500 in Indianapolis, Ind. and the Coca-Cola 600 in Charlotte, N.C.
The Coke 600 is also the [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/sunday-night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Kahne’ You Feel The Love</title>
		<link>http://www.thepitreportonline.com/2008/05/%e2%80%98kahne%e2%80%99-you-feel-the-love/</link>
		<comments>http://www.thepitreportonline.com/2008/05/%e2%80%98kahne%e2%80%99-you-feel-the-love/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:11:45 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[$1 million dollars]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[All-Star Race XXIV]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[caution-free]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Sprint Fan Vote]]></category>
		<category><![CDATA[Sprint Showdown]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=60</guid>
		<description><![CDATA[Who would have thought there would be an All-Star main event without a single caution for debris or a wreck? Instead, there were three, the only cautions scheduled to break the race into four segments.
The Sprint Showdown (formerly the Open), the qualifying race directly before the All-Star race (officially called All-Star Race XXIV), was a [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/%e2%80%98kahne%e2%80%99-you-feel-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sweet Taste Of Victory</title>
		<link>http://www.thepitreportonline.com/2008/04/a-sweet-taste-of-victory/</link>
		<comments>http://www.thepitreportonline.com/2008/04/a-sweet-taste-of-victory/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:23:27 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[caution flags]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Dario Franchitt]]></category>
		<category><![CDATA[David Stremme]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[impound]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Ken Schrader]]></category>
		<category><![CDATA[Kevin Lepage]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Natinwide Series]]></category>
		<category><![CDATA[Owner Points]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[replacements]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[unpredictable]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=51</guid>
		<description><![CDATA[The weekend that was Talladega, known for it’s “big one,” was not only enjoyable to watch but also full of victories, could-have-been wins and chances blown away.
Talladega was the first impound race of the season. That meant, after the final practice session Friday, they’d have to qualify Saturday. If they didn’t have it figured out [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/a-sweet-taste-of-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Predictions Of A Novice</title>
		<link>http://www.thepitreportonline.com/2008/04/early-predictions-of-a-novice/</link>
		<comments>http://www.thepitreportonline.com/2008/04/early-predictions-of-a-novice/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:38:23 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA['05 Season]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[surprises]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Top 12]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[upsets]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=44</guid>
		<description><![CDATA[I know it may be a little early for this, but I thought I’d share my predictions for the rest of the season. Maybe in doing so, I can give you a little more insight as to who my favorite driver is — or maybe not.
He may have it in him, but I don’t think [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/early-predictions-of-a-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Desert, The Night And The Usual Suspects</title>
		<link>http://www.thepitreportonline.com/2008/04/the-desert-the-night-and-the-usual-suspects/</link>
		<comments>http://www.thepitreportonline.com/2008/04/the-desert-the-night-and-the-usual-suspects/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:54:01 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[night racing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[two in a row]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=41</guid>
		<description><![CDATA[The weekend started a day, or rather night, earlier than usual, with a Cup practice session, both Nationwide practice sessions and Cup qualifying.
During qualifying, Ryan “Rocketman” Newman was able to put his No. 12 Alltel Dodge on the pole and starting second, beside him, was Elliott Sadler in the No. 19 Best Buy Dodge. Sadler [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/the-desert-the-night-and-the-usual-suspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Time Is The Charm</title>
		<link>http://www.thepitreportonline.com/2008/04/third-time-is-the-charm/</link>
		<comments>http://www.thepitreportonline.com/2008/04/third-time-is-the-charm/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:26:30 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhart Jr.]]></category>
		<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Darrell Waltrip]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=38</guid>
		<description><![CDATA[The Samsung 500 at the Great American Speedway — apparently the new name for Texas Motor Speedway — wasn’t the best race, so far, this season. Not much happened during the race.
That wasn’t the same for Sprint Cup qualifying two days before.
Michael McDowell, driver of the No. 00 Aaron’s Toyota, began his first lap in [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/third-time-is-the-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win, Lose Or Drive</title>
		<link>http://www.thepitreportonline.com/2008/04/win-lose-or-drive/</link>
		<comments>http://www.thepitreportonline.com/2008/04/win-lose-or-drive/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:06:55 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Ken Schrader]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Owner Points]]></category>
		<category><![CDATA[Points Leader]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=34</guid>
		<description><![CDATA[Wasn&#8217;t the first day of spring a good week before the race? Yes, I believe it was! It wasn&#8217;t very apparent if you were watching the race coverage throughout the weekend. Once again, this thing called indecisive weather, played games with the drivers (and us).
The weekend appeared to be better than before — no rain [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/win-lose-or-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Track Racing — Short Of Amazing</title>
		<link>http://www.thepitreportonline.com/2008/03/short-track-racing-%e2%80%94-short-of-amazing/</link>
		<comments>http://www.thepitreportonline.com/2008/03/short-track-racing-%e2%80%94-short-of-amazing/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:42:22 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Owner Points]]></category>
		<category><![CDATA[postponed]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain shortened]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Scott Wimmer]]></category>
		<category><![CDATA[short track]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=32</guid>
		<description><![CDATA[Short track racing typically equals disappointment. Disappointment for the drivers, not the fans, and Bristol was no exception.
Once again, like several times this season, the expected winner or dominant driver didn’t cross the finish line first.
For the second time this season with only five races under the belt, Cup qualifying was cancelled due to rain [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/03/short-track-racing-%e2%80%94-short-of-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
