<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; Elliott Sadler</title>
	<atom:link href="http://www.thepitreportonline.com/tag/elliott-sadler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today In News</title>
		<link>http://www.thepitreportonline.com/2010/01/today-in-news-6/</link>
		<comments>http://www.thepitreportonline.com/2010/01/today-in-news-6/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:22:37 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Sweet]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Hunt Brother Pizza]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[MacDonald Motorsports]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Nelson Piquet Jr.]]></category>
		<category><![CDATA[Patrick Donahoe]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[SPEEDtv]]></category>
		<category><![CDATA[Stringer Motorsports]]></category>
		<category><![CDATA[Trip Bruce]]></category>
		<category><![CDATA[tv appearances]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=804</guid>
		<description><![CDATA[Today in NASCAR news:

Joe Gibbs Racing to be featured in new television special. SPEED and IMG Sports Media plan a four one-hour special featuring behind-the-scenes of JGR as they prepare for the Daytona 500 beginning on Jan. 24, possibly on the SPEED channel. The special will give fans an inside look as to what it [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2010/01/today-in-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In News</title>
		<link>http://www.thepitreportonline.com/2010/01/today-in-news-5/</link>
		<comments>http://www.thepitreportonline.com/2010/01/today-in-news-5/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:06:09 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baker Curb Racing]]></category>
		<category><![CDATA[Brad Parrott]]></category>
		<category><![CDATA[Brian Ickler]]></category>
		<category><![CDATA[Dan Stillman]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Eric Phillips]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Kyle Busch Motorsprots]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Taylor Malsam]]></category>
		<category><![CDATA[Wally Rogers]]></category>
		<category><![CDATA[Yates Racing]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=801</guid>
		<description><![CDATA[Today in NASCAR news:

Wally Rogers remaining as Elliott Sadler&#8217;s crew chief. Despite speculation that Rogers would not return as Sadler&#8217;s crew chief of the No. 19 Ford (formerly Dodge), it appears that he will remain. Rogers became Sadler&#8217;s crew chief during the last half of the 2009 season.
Richard Petty Motorsports still located in Statesville, N.C.? [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2010/01/today-in-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In News</title>
		<link>http://www.thepitreportonline.com/2010/01/today-in-news/</link>
		<comments>http://www.thepitreportonline.com/2010/01/today-in-news/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:41:22 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Ken Schrader]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Reed Sorenson]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=776</guid>
		<description><![CDATA[A daily archive of NASCAR news.
Today in NASCAR news:

Elliott Sadler will join Kevin Harvick in the Camping World Truck Series. Sadler and Harvick will split time in Kevin Harvick Inc.&#8217;s No. 2 Chevrolet for 15 of the 25 races. Sadler, who last drove in the truck series in 2003, will make his debut in the [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2010/01/today-in-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Weather Ends Daytona 500 Early</title>
		<link>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/</link>
		<comments>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:54:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Camping World Series]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain shortened]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[Terry Labonte]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Victory Lane]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=339</guid>
		<description><![CDATA[The wait is over. The first official race of the year — the Daytona 500 — has come and gone. It was nothing like NASCAR fans expected considering the weather decided to play havoc and shortened the “biggest race of the year” by 48 laps. It was pretty much a sour end to a much [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chasers Turn Into Crashers At Talladega’s ‘Superspeedway’</title>
		<link>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/</link>
		<comments>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:50:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[yellow-line rule]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=188</guid>
		<description><![CDATA[Talladega proved to be just as exciting as it has always been. There was the “big one,” times two, a first time winner and of course some beating and banging.
The “big one” was multiplied times two Sunday and each was equally damaging to the two sets of drivers.
The first “big one” happened on lap 63 [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘Monster’ Of A Jumble</title>
		<link>http://www.thepitreportonline.com/2008/06/a-%e2%80%98monster%e2%80%99-of-a-jumble/</link>
		<comments>http://www.thepitreportonline.com/2008/06/a-%e2%80%98monster%e2%80%99-of-a-jumble/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:25:42 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA["Monster Mile"]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Points Leader]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Top 12 Standings]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=66</guid>
		<description><![CDATA[Dover a dozer?
That was my opinion at the conclusion of the Sprint Cup race Sunday — actually, even before the conclusion.
The race, which started with Greg Biffle’s No. 16 Ford on the pole, looked pretty much like a sleeper even before the big caution on lap 17. Biffle was leading and pulled away from the [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/06/a-%e2%80%98monster%e2%80%99-of-a-jumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Kahne’ You Feel The Love</title>
		<link>http://www.thepitreportonline.com/2008/05/%e2%80%98kahne%e2%80%99-you-feel-the-love/</link>
		<comments>http://www.thepitreportonline.com/2008/05/%e2%80%98kahne%e2%80%99-you-feel-the-love/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:11:45 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[$1 million dollars]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[All-Star Race XXIV]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[caution-free]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Sprint Fan Vote]]></category>
		<category><![CDATA[Sprint Showdown]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=60</guid>
		<description><![CDATA[Who would have thought there would be an All-Star main event without a single caution for debris or a wreck? Instead, there were three, the only cautions scheduled to break the race into four segments.
The Sprint Showdown (formerly the Open), the qualifying race directly before the All-Star race (officially called All-Star Race XXIV), was a [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/%e2%80%98kahne%e2%80%99-you-feel-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing, Wrecking, Winning — For Moms</title>
		<link>http://www.thepitreportonline.com/2008/05/racing-wrecking-winning-for-moms/</link>
		<comments>http://www.thepitreportonline.com/2008/05/racing-wrecking-winning-for-moms/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:45:16 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[green-flag pit stops]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lady In Black]]></category>
		<category><![CDATA[Mother's Day Weekend]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Owner Points]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[wrecking]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=57</guid>
		<description><![CDATA[Mother’s Day Weekend —another short weekend — proved to be almost as interesting as the weekend before in Richmond, though when the race was done the “Lady in Black” seemed to have been tamed.
Practice sessions and qualifying for the Nationwide and Sprint Cup races were no indication of that at all.
Darlington has always been referred [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/racing-wrecking-winning-for-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Desert, The Night And The Usual Suspects</title>
		<link>http://www.thepitreportonline.com/2008/04/the-desert-the-night-and-the-usual-suspects/</link>
		<comments>http://www.thepitreportonline.com/2008/04/the-desert-the-night-and-the-usual-suspects/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:54:01 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[night racing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[two in a row]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=41</guid>
		<description><![CDATA[The weekend started a day, or rather night, earlier than usual, with a Cup practice session, both Nationwide practice sessions and Cup qualifying.
During qualifying, Ryan “Rocketman” Newman was able to put his No. 12 Alltel Dodge on the pole and starting second, beside him, was Elliott Sadler in the No. 19 Best Buy Dodge. Sadler [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/the-desert-the-night-and-the-usual-suspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
