<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; Denny Hamlin</title>
	<atom:link href="http://www.thepitreportonline.com/tag/denny-hamlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goodbye &#8216;Busch&#8217; Series?</title>
		<link>http://www.thepitreportonline.com/2009/04/goodbye-busch-series/</link>
		<comments>http://www.thepitreportonline.com/2009/04/goodbye-busch-series/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:54:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Rick Hendrick]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[SHR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=389</guid>
		<description><![CDATA[It looks as if the “Busch” series may have come to an abrupt end Sunday at Martinsville Speedway as Jimmie Johnson won his first race of the season. Neither Busch brother was a factor for the win. Kyle could have been if he hadn&#8217;t been the cause of an early race caution after getting into [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/04/goodbye-busch-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvick Takes Shootout Win</title>
		<link>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/</link>
		<comments>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:26:42 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=317</guid>
		<description><![CDATA[It’s all about the money, or at least for Kevin Harvick it is. Harvick, who hasn’t won a points race since the 2007 Daytona 500, stole Saturday night’s Budweiser Shootout win. It was his first win since the 2007 All-Star race, another race worth a bunch of money, but no points.
From Harvick’s steal to a [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Was A Trifecta For NASCAR Champion Jimmie Johnson</title>
		<link>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/</link>
		<comments>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:55:59 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cale Yarborough]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chad Knaus]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[last race]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sprint Cup Champion]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=285</guid>
		<description><![CDATA[The 2008 NASCAR season officially came to an end Sunday night as Carl Edwards took the checkered flag for a record ninth time this season only to finish second in the points behind Jimmie Johnson who scored his third consecutive Sprint Cup Championship.
Johnson is now a part of history becoming the second driver, along with [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The ‘Chase For The Sprint Cup’ Already Over?</title>
		<link>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/</link>
		<comments>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:41:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=210</guid>
		<description><![CDATA[Passing the halfway mark, it’s down to four races to go until the Chase for the Sprint Cup comes to an end. And it looks like it just may very well be none other than two-time reigning champion, Jimmie Johnson sitting pretty after Homestead.
He came into Martinsville, the leader, after two not so good finishes [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasers Turn Into Crashers At Talladega’s ‘Superspeedway’</title>
		<link>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/</link>
		<comments>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:50:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[yellow-line rule]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=188</guid>
		<description><![CDATA[Talladega proved to be just as exciting as it has always been. There was the “big one,” times two, a first time winner and of course some beating and banging.
The “big one” was multiplied times two Sunday and each was equally damaging to the two sets of drivers.
The first “big one” happened on lap 63 [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wild Ride For Some &#8216;Chasers&#8217; At Kansas Track</title>
		<link>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/</link>
		<comments>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:20:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[new leader]]></category>
		<category><![CDATA[pit road incidents]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=180</guid>
		<description><![CDATA[Race No. 3 in the &#8220;Chase for the Sprint Cup&#8221; at Kansas Speedway was similar to the previous two races. Jimmie Johnson and Carl Edwards were competing for the win, Greg Biffle had yet another Top 5 finish, Kyle Busch continued to have bad luck and at least one Chaser finished poorly.
Now, I could be [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biffle Takes 2nd Straight Victory To Close Gap In Chase For Cup</title>
		<link>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/</link>
		<comments>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:42:03 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[two in a row]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=169</guid>
		<description><![CDATA[He did it again!
Greg Biffle won Sunday’s race — the second in the Chase for the Sprint Cup — much like he did the weekend before. Biffle, who ran in the top five most of the day, got his No. 16 Ford around teammate, Matt Kenseth, No. 17, with less than 10 laps to go. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Race For ‘The Chase For The Sprint Cup’ Is Saturday</title>
		<link>http://www.thepitreportonline.com/2008/09/final-race-for-%e2%80%98the-chase-for-the-sprint-cup%e2%80%99-is-saturday/</link>
		<comments>http://www.thepitreportonline.com/2008/09/final-race-for-%e2%80%98the-chase-for-the-sprint-cup%e2%80%99-is-saturday/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:50:24 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Chase scenarios]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Hurricane Hanna]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmy Fennig]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=130</guid>
		<description><![CDATA[The Chase for the Sprint Cup is upon us. In 11 weeks we’ll have a new champion or a returning champion and the 2008 season will conclude.
The Chase will be set at the conclusion of this Saturday’s race. There will be 12 drivers who will have the chance to race for the Championship and they [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/final-race-for-%e2%80%98the-chase-for-the-sprint-cup%e2%80%99-is-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Locks Down The Top Seed</title>
		<link>http://www.thepitreportonline.com/2008/08/kyle-busch-locks-down-the-top-seed/</link>
		<comments>http://www.thepitreportonline.com/2008/08/kyle-busch-locks-down-the-top-seed/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:11:44 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nationwide race]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=111</guid>
		<description><![CDATA[With the second and last road course done and over with for the Sprint Cup guys it’s on to short tracks and speedways with a super-speedway thrown in the mix. With Watkins Glen out of the way this now means there are only four more races until the Chase for the Sprint Cup begins.
But aren’t [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/08/kyle-busch-locks-down-the-top-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is In, Who’s Out</title>
		<link>http://www.thepitreportonline.com/2008/07/who%e2%80%99s-is-in-who%e2%80%99s-out/</link>
		<comments>http://www.thepitreportonline.com/2008/07/who%e2%80%99s-is-in-who%e2%80%99s-out/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:15:22 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase contenders]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=88</guid>
		<description><![CDATA[With the last off weekend over, for the Sprint Cup guys, the drivers (and the fans) are on the final stretch — a 17-race showdown. Who will make it to the Chase for the Sprint Cup and who won&#8217;t? After Richmond September 6, it will be known. Most importantly, who will win the championship?
The current [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/07/who%e2%80%99s-is-in-who%e2%80%99s-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
