<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; Coor&#8217;s Light Pole</title>
	<atom:link href="http://www.thepitreportonline.com/tag/coors-light-pole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engine Woes In Vegas</title>
		<link>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/</link>
		<comments>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:16:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[hometown win]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lee White]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[RFR]]></category>
		<category><![CDATA[Roush-Yates engine]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Racing Development]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=358</guid>
		<description><![CDATA[Engine troubles were a major issue last weekend in Las Vegas as many Sprint Cup drivers experienced engine failure.
The first engine failure came during Friday&#8217;s practice session when Kyle Busch&#8217;s No. 18 Toyota blew and engine. The team replaced the engine and despite his engine woes he was able to capture the Coors Light Pole. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Season Is Full Of Change</title>
		<link>http://www.thepitreportonline.com/2009/02/the-new-season-is-full-of-change/</link>
		<comments>http://www.thepitreportonline.com/2009/02/the-new-season-is-full-of-change/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:34:59 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[David Stremme]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[EGR]]></category>
		<category><![CDATA[Front Row Racing]]></category>
		<category><![CDATA[Ganassi]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[John Andretti]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[Petty Enterprises]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Richard Petty]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[SHR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=303</guid>
		<description><![CDATA[It’s NASCAR time once again and the new season unofficially begins this Saturday with the star-studded Budweiser Shootout at Daytona International Speedway. Like everything else that is NASCAR this season, it too will see changes.
Towards the end of last season Anheuser-Busch announced that the lineup for the Shootout would not be determined the same way [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/the-new-season-is-full-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wild Ride For Some &#8216;Chasers&#8217; At Kansas Track</title>
		<link>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/</link>
		<comments>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:20:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[new leader]]></category>
		<category><![CDATA[pit road incidents]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=180</guid>
		<description><![CDATA[Race No. 3 in the &#8220;Chase for the Sprint Cup&#8221; at Kansas Speedway was similar to the previous two races. Jimmie Johnson and Carl Edwards were competing for the win, Greg Biffle had yet another Top 5 finish, Kyle Busch continued to have bad luck and at least one Chaser finished poorly.
Now, I could be [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointments, Anyone?</title>
		<link>http://www.thepitreportonline.com/2008/07/disappointments-anyone/</link>
		<comments>http://www.thepitreportonline.com/2008/07/disappointments-anyone/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:12:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Chip Ganassi Racing]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[disappointments]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[JJ Yeley]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Loudon]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[new rides]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[Race To The Chase]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[silly season]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surprises]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=80</guid>
		<description><![CDATA[Loudon, N.H. last weekend was the site for the first race in the “Race to the Chase” — the 10 races leading up to the final 10 races — the “Chase for the Sprint Cup.”
The “Chase” begins in Loudon also — in Septemeber.
Both races there tend to be either boring from start to finish or [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/07/disappointments-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Dominating Fashion&#8230;</title>
		<link>http://www.thepitreportonline.com/2008/06/in-dominating-fashion/</link>
		<comments>http://www.thepitreportonline.com/2008/06/in-dominating-fashion/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:40:10 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[crew chief/team director]]></category>
		<category><![CDATA[dominant car]]></category>
		<category><![CDATA[Jimme Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[pit road problems]]></category>
		<category><![CDATA[Pocono Raceway]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=69</guid>
		<description><![CDATA[Pocono races tend to be very uninteresting.
Anything you want to see typically happens early and maybe at the end. There isn’t usually anything “that interesting” in the middle, just a whole lot of racing. This weekend was no exception.
During Friday’s Cup practice session and qualifying, it was Kasey Kahne’s No. 9 Dodge on top. Kahne [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/06/in-dominating-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Night Lights</title>
		<link>http://www.thepitreportonline.com/2008/05/sunday-night-lights/</link>
		<comments>http://www.thepitreportonline.com/2008/05/sunday-night-lights/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:31:54 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Cocc-Cola 600]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Nationwide race]]></category>
		<category><![CDATA[pit road "fight"]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[winless streak]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=63</guid>
		<description><![CDATA[Memorial Day weekend is a big racing weekend for the race fans and the drivers. There are always several races going on during the weekend, particularly on Sunday. Two of the biggest and best known races are the Indianapolis 500 in Indianapolis, Ind. and the Coca-Cola 600 in Charlotte, N.C.
The Coke 600 is also the [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/sunday-night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing, Wrecking, Winning — For Moms</title>
		<link>http://www.thepitreportonline.com/2008/05/racing-wrecking-winning-for-moms/</link>
		<comments>http://www.thepitreportonline.com/2008/05/racing-wrecking-winning-for-moms/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:45:16 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[green-flag pit stops]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lady In Black]]></category>
		<category><![CDATA[Mother's Day Weekend]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Owner Points]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[wrecking]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=57</guid>
		<description><![CDATA[Mother’s Day Weekend —another short weekend — proved to be almost as interesting as the weekend before in Richmond, though when the race was done the “Lady in Black” seemed to have been tamed.
Practice sessions and qualifying for the Nationwide and Sprint Cup races were no indication of that at all.
Darlington has always been referred [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/racing-wrecking-winning-for-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Go Bump In The Night</title>
		<link>http://www.thepitreportonline.com/2008/05/things-that-go-bump-in-the-night/</link>
		<comments>http://www.thepitreportonline.com/2008/05/things-that-go-bump-in-the-night/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:19:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[dominating performance]]></category>
		<category><![CDATA[Hated Man In NASCAR]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[RIR]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[Victory Lane]]></category>
		<category><![CDATA[winless]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=54</guid>
		<description><![CDATA[Richmond was night racing in all its glory.
The first Richmond race is always the shortest race weekend; it doesn’t include any of the non-points races. Everything is done in a single day, with the exception of the Sprint Cup race.
The Nationwide and Cup series have one two-hour practice session each in the morning and both [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/05/things-that-go-bump-in-the-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third Time Is The Charm</title>
		<link>http://www.thepitreportonline.com/2008/04/third-time-is-the-charm/</link>
		<comments>http://www.thepitreportonline.com/2008/04/third-time-is-the-charm/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:26:30 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhart Jr.]]></category>
		<category><![CDATA[Dale Jarrett]]></category>
		<category><![CDATA[Darrell Waltrip]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=38</guid>
		<description><![CDATA[The Samsung 500 at the Great American Speedway — apparently the new name for Texas Motor Speedway — wasn’t the best race, so far, this season. Not much happened during the race.
That wasn’t the same for Sprint Cup qualifying two days before.
Michael McDowell, driver of the No. 00 Aaron’s Toyota, began his first lap in [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/04/third-time-is-the-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Got Two Of A Kind</title>
		<link>http://www.thepitreportonline.com/2008/03/we-got-two-of-a-kind/</link>
		<comments>http://www.thepitreportonline.com/2008/03/we-got-two-of-a-kind/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:27:12 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Owner Points]]></category>
		<category><![CDATA[penalities]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[two in a row]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=30</guid>
		<description><![CDATA[What happens in Vegas, stays in Vegas? Let&#8217;s hope not, because once again, Vegas was great racing.
Where weekend before where it was all rain, all day — Las Vegas was far from rainy. It was very much a typical race weekend.
Qualifying was Friday, as usual. The Cup drivers and fans got their first taste of [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/03/we-got-two-of-a-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
