<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; Brian Vickers</title>
	<atom:link href="http://www.thepitreportonline.com/tag/brian-vickers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today In News</title>
		<link>http://www.thepitreportonline.com/2010/01/today-in-news/</link>
		<comments>http://www.thepitreportonline.com/2010/01/today-in-news/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:41:22 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Ken Schrader]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Reed Sorenson]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=776</guid>
		<description><![CDATA[A daily archive of NASCAR news.
Today in NASCAR news:

Elliott Sadler will join Kevin Harvick in the Camping World Truck Series. Sadler and Harvick will split time in Kevin Harvick Inc.&#8217;s No. 2 Chevrolet for 15 of the 25 races. Sadler, who last drove in the truck series in 2003, will make his debut in the [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2010/01/today-in-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Woes In Vegas</title>
		<link>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/</link>
		<comments>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:16:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[hometown win]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lee White]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[RFR]]></category>
		<category><![CDATA[Roush-Yates engine]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Racing Development]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=358</guid>
		<description><![CDATA[Engine troubles were a major issue last weekend in Las Vegas as many Sprint Cup drivers experienced engine failure.
The first engine failure came during Friday&#8217;s practice session when Kyle Busch&#8217;s No. 18 Toyota blew and engine. The team replaced the engine and despite his engine woes he was able to capture the Coors Light Pole. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Weather Ends Daytona 500 Early</title>
		<link>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/</link>
		<comments>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:54:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Camping World Series]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain shortened]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[Terry Labonte]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Victory Lane]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=339</guid>
		<description><![CDATA[The wait is over. The first official race of the year — the Daytona 500 — has come and gone. It was nothing like NASCAR fans expected considering the weather decided to play havoc and shortened the “biggest race of the year” by 48 laps. It was pretty much a sour end to a much [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvick Takes Shootout Win</title>
		<link>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/</link>
		<comments>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:26:42 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=317</guid>
		<description><![CDATA[It’s all about the money, or at least for Kevin Harvick it is. Harvick, who hasn’t won a points race since the 2007 Daytona 500, stole Saturday night’s Budweiser Shootout win. It was his first win since the 2007 All-Star race, another race worth a bunch of money, but no points.
From Harvick’s steal to a [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasers Turn Into Crashers At Talladega’s ‘Superspeedway’</title>
		<link>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/</link>
		<comments>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:50:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Big One]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[yellow-line rule]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=188</guid>
		<description><![CDATA[Talladega proved to be just as exciting as it has always been. There was the “big one,” times two, a first time winner and of course some beating and banging.
The “big one” was multiplied times two Sunday and each was equally damaging to the two sets of drivers.
The first “big one” happened on lap 63 [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wild Ride For Some &#8216;Chasers&#8217; At Kansas Track</title>
		<link>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/</link>
		<comments>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:20:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[new leader]]></category>
		<category><![CDATA[pit road incidents]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=180</guid>
		<description><![CDATA[Race No. 3 in the &#8220;Chase for the Sprint Cup&#8221; at Kansas Speedway was similar to the previous two races. Jimmie Johnson and Carl Edwards were competing for the win, Greg Biffle had yet another Top 5 finish, Kyle Busch continued to have bad luck and at least one Chaser finished poorly.
Now, I could be [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Down, Nine More Races Left</title>
		<link>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/</link>
		<comments>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:36:40 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chad McCumbee]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[point standings]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=154</guid>
		<description><![CDATA[The first race in the Chase for the Sprint Cup was good clean racing, for the most part, and as most years go to show, it shook up the points a bit.
Kyle Busch went into Sunday’s race as the points leader, when he left, he was 74 points behind new leaders Carl Edwards and Jimmie [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is In, Who’s Out</title>
		<link>http://www.thepitreportonline.com/2008/07/who%e2%80%99s-is-in-who%e2%80%99s-out/</link>
		<comments>http://www.thepitreportonline.com/2008/07/who%e2%80%99s-is-in-who%e2%80%99s-out/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:15:22 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase contenders]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=88</guid>
		<description><![CDATA[With the last off weekend over, for the Sprint Cup guys, the drivers (and the fans) are on the final stretch — a 17-race showdown. Who will make it to the Chase for the Sprint Cup and who won&#8217;t? After Richmond September 6, it will be known. Most importantly, who will win the championship?
The current [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/07/who%e2%80%99s-is-in-who%e2%80%99s-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Empty</title>
		<link>http://www.thepitreportonline.com/2008/06/running-on-empty/</link>
		<comments>http://www.thepitreportonline.com/2008/06/running-on-empty/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:59:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[first wins]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[green-flag pit stops]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[winless streak]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=73</guid>
		<description><![CDATA[Rain — always a factor — played havoc on Friday’s race track activities, this time at Michigan International Speedway in Brooklyn, Mich.
Sprint Cup qualifying was canceled moments after the rain came down. Ten cars had qualified with Greg Biffle’s No. 16 sitting on top. However, it would be Kyle Busch’s No. 18 Toyota who would [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/06/running-on-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Dominating Fashion&#8230;</title>
		<link>http://www.thepitreportonline.com/2008/06/in-dominating-fashion/</link>
		<comments>http://www.thepitreportonline.com/2008/06/in-dominating-fashion/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:40:10 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[crew chief/team director]]></category>
		<category><![CDATA[dominant car]]></category>
		<category><![CDATA[Jimme Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[pit road problems]]></category>
		<category><![CDATA[Pocono Raceway]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=69</guid>
		<description><![CDATA[Pocono races tend to be very uninteresting.
Anything you want to see typically happens early and maybe at the end. There isn’t usually anything “that interesting” in the middle, just a whole lot of racing. This weekend was no exception.
During Friday’s Cup practice session and qualifying, it was Kasey Kahne’s No. 9 Dodge on top. Kahne [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/06/in-dominating-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
