<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Pit Report Online</title>
	<atom:link href="http://www.thepitreportonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description>&#124; a weekly column &#124;</description>
	<pubDate>Wed, 19 Nov 2008 15:55:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>It Was A Trifecta For NASCAR Champion Jimmie Johnson</title>
		<link>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/</link>
		<comments>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:55:59 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Cale Yarborough]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chad Knaus]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Clint Bowyer]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kasey Kahne]]></category>

		<category><![CDATA[Kevin Harvick]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[last race]]></category>

		<category><![CDATA[Matt Kenseth]]></category>

		<category><![CDATA[Sprint Cup Champion]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=285</guid>
		<description><![CDATA[The 2008 NASCAR season officially came to an end Sunday night as Carl Edwards took the checkered flag for a record ninth time this season only to finish second in the points behind Jimmie Johnson who scored his third consecutive Sprint Cup Championship.
Johnson is now a part of history becoming the second driver, along with [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jimmie Johnson Is One Race Away From Making History</title>
		<link>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/</link>
		<comments>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:25:50 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Clint Bowyer]]></category>

		<category><![CDATA[David Ragan]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kasey Kahne]]></category>

		<category><![CDATA[Kevin Harvick]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Matt Kenseth]]></category>

		<category><![CDATA[Sprint Cup championship]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=241</guid>
		<description><![CDATA[If you’re living under a rock or refusing to accept reality than you don’t know or have chosen not to acknowledge that Jimmie Johnson is more than likely going to win the Sprint Cup championship for the third straight season.
Granted there is a 141-point difference between Johnson and Carl Edwards, and this is NASCAR. So, [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Championship Season Closing Out Soon</title>
		<link>http://www.thepitreportonline.com/2008/11/nascar-championship-season-closing-out-soon/</link>
		<comments>http://www.thepitreportonline.com/2008/11/nascar-championship-season-closing-out-soon/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:26:05 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Bob Osborne]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Championships]]></category>

		<category><![CDATA[Clint Bowyer]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jamie McMurray]]></category>

		<category><![CDATA[Jimme Johnson]]></category>

		<category><![CDATA[Kevin Harvick]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Ron Hornaday Jr.]]></category>

		<category><![CDATA[Sam Ard]]></category>

		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=228</guid>
		<description><![CDATA[It was a weekend full of repeats at Texas Motor Speedway as Ron Hornaday Jr., Kyle Busch and Carl Edwards all made their second trip to TMS&#8217; Victory Lane for the year.
Hornaday, who was the favorite to win, experienced misfortune early on, as the caution came out while he was pitting. He regained the lead [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/nascar-championship-season-closing-out-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Carl Edwards Catch Jimmie Johnson As ‘Chase’ Winds Down?</title>
		<link>http://www.thepitreportonline.com/2008/10/can-carl-edwards-catch-jimmie-johnson-as-%e2%80%98chase%e2%80%99-winds-down/</link>
		<comments>http://www.thepitreportonline.com/2008/10/can-carl-edwards-catch-jimmie-johnson-as-%e2%80%98chase%e2%80%99-winds-down/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:31:42 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Cale Yarborough]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Dave Blaney]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Juan Pablo Montoya]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Reed Sorenson]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=220</guid>
		<description><![CDATA[The Sprint Cup championship may be “in the bag” for Jimmie Johnson, who rallied back for an early race pit road speeding penalty to finish second.
Johnson, who once again “captured” the pole due to qualifying being canceled, lead early in Sunday’s race, but fell back to 30th after getting a pit road speeding penalty for [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/can-carl-edwards-catch-jimmie-johnson-as-%e2%80%98chase%e2%80%99-winds-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is The ‘Chase For The Sprint Cup’ Already Over?</title>
		<link>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/</link>
		<comments>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:41:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Casey Mears]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Clint Bowyer]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Joe Nemechek]]></category>

		<category><![CDATA[Kevin Harvick]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Matt Kenseth]]></category>

		<category><![CDATA[Sam Hornish Jr.]]></category>

		<category><![CDATA[Tony Raines]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=210</guid>
		<description><![CDATA[Passing the halfway mark, it’s down to four races to go until the Chase for the Sprint Cup comes to an end. And it looks like it just may very well be none other than two-time reigning champion, Jimmie Johnson sitting pretty after Homestead.
He came into Martinsville, the leader, after two not so good finishes [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/is-the-%e2%80%98chase-for-the-sprint-cup%e2%80%99-already-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>‘Chasing’ Under The Lights At Lowes Motor  Speedway</title>
		<link>http://www.thepitreportonline.com/2008/10/%e2%80%98chasing%e2%80%99-under-the-lights-at-lowes-motor%e2%80%88speedway/</link>
		<comments>http://www.thepitreportonline.com/2008/10/%e2%80%98chasing%e2%80%99-under-the-lights-at-lowes-motor%e2%80%88speedway/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:24:56 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Big One]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[heated discussion]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kasey Kahne]]></category>

		<category><![CDATA[Kevin Harvick]]></category>

		<category><![CDATA[LMS]]></category>

		<category><![CDATA[Matt Kenseth]]></category>

		<category><![CDATA[point standings]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=202</guid>
		<description><![CDATA[Racing under the lights at Charlotte, or rather, Lowes Motor Speedway is always exciting, particularly during the Chase for the Sprint Cup. Saturday’s race, the only night race in the Chase, was no exception.
It may not be a Talladega race, but the race did falter some of the Chasers’ hopes of Championship glory as it [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/%e2%80%98chasing%e2%80%99-under-the-lights-at-lowes-motor%e2%80%88speedway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chasers Turn Into Crashers At Talladega’s ‘Superspeedway’</title>
		<link>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/</link>
		<comments>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:50:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Aric Almirola]]></category>

		<category><![CDATA[Big One]]></category>

		<category><![CDATA[Brian Vickers]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[David Ragan]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Elliott Sadler]]></category>

		<category><![CDATA[first wins]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jamie McMurray]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kasey Kahne]]></category>

		<category><![CDATA[LMS]]></category>

		<category><![CDATA[Martin Truex Jr.]]></category>

		<category><![CDATA[Paul Menard]]></category>

		<category><![CDATA[Regan Smith]]></category>

		<category><![CDATA[Talladega Superspeedway]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<category><![CDATA[yellow-line rule]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=188</guid>
		<description><![CDATA[Talladega proved to be just as exciting as it has always been. There was the “big one,” times two, a first time winner and of course some beating and banging.
The “big one” was multiplied times two Sunday and each was equally damaging to the two sets of drivers.
The first “big one” happened on lap 63 [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/chasers-turn-into-crashers-at-talladega%e2%80%99s-%e2%80%98superspeedway%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Wild Ride For Some &#8216;Chasers&#8217; At Kansas Track</title>
		<link>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/</link>
		<comments>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:20:57 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Brian Vickers]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Coor's Light Pole]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Juan Pablo Montoya]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[new leader]]></category>

		<category><![CDATA[pit road incidents]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=180</guid>
		<description><![CDATA[Race No. 3 in the &#8220;Chase for the Sprint Cup&#8221; at Kansas Speedway was similar to the previous two races. Jimmie Johnson and Carl Edwards were competing for the win, Greg Biffle had yet another Top 5 finish, Kyle Busch continued to have bad luck and at least one Chaser finished poorly.
Now, I could be [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/a-wild-ride-for-some-chasers-at-kansas-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biffle Takes 2nd Straight Victory To Close Gap In Chase For Cup</title>
		<link>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/</link>
		<comments>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:42:03 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Dale Earnhardt Jr.]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jamie McMurray]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Matt Kenseth]]></category>

		<category><![CDATA[Robby Gordon]]></category>

		<category><![CDATA[two in a row]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=169</guid>
		<description><![CDATA[He did it again!
Greg Biffle won Sunday’s race — the second in the Chase for the Sprint Cup — much like he did the weekend before. Biffle, who ran in the top five most of the day, got his No. 16 Ford around teammate, Matt Kenseth, No. 17, with less than 10 laps to go. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/biffle-takes-2nd-straight-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Down, Nine More Races Left</title>
		<link>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/</link>
		<comments>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:36:40 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<category><![CDATA[Brian Vickers]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Casey Mears]]></category>

		<category><![CDATA[Chad McCumbee]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[David Gilliland]]></category>

		<category><![CDATA[David Ragan]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jamie McMurray]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Joe Nemechek]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Matt Kenseth]]></category>

		<category><![CDATA[point standings]]></category>

		<category><![CDATA[Richmond]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=154</guid>
		<description><![CDATA[The first race in the Chase for the Sprint Cup was good clean racing, for the most part, and as most years go to show, it shook up the points a bit.
Kyle Busch went into Sunday’s race as the points leader, when he left, he was 74 points behind new leaders Carl Edwards and Jimmie [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/09/one-down-nine-more-races-left/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
