<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Report Online &#187; Race Reviews</title>
	<atom:link href="http://www.thepitreportonline.com/category/race-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepitreportonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 02:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goodbye &#8216;Busch&#8217; Series?</title>
		<link>http://www.thepitreportonline.com/2009/04/goodbye-busch-series/</link>
		<comments>http://www.thepitreportonline.com/2009/04/goodbye-busch-series/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:54:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Rick Hendrick]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[SHR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=389</guid>
		<description><![CDATA[It looks as if the “Busch” series may have come to an abrupt end Sunday at Martinsville Speedway as Jimmie Johnson won his first race of the season. Neither Busch brother was a factor for the win. Kyle could have been if he hadn&#8217;t been the cause of an early race caution after getting into [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/04/goodbye-busch-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendance Not Impressive At NASCAR’s Atlanta Motor Speedway</title>
		<link>http://www.thepitreportonline.com/2009/03/attendance-not-impressive-at-nascar%e2%80%99s-atlanta-motor-speedway/</link>
		<comments>http://www.thepitreportonline.com/2009/03/attendance-not-impressive-at-nascar%e2%80%99s-atlanta-motor-speedway/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:12:18 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmy Watts]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[penalities]]></category>
		<category><![CDATA[race attendance]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=364</guid>
		<description><![CDATA[The Atlanta race proved to be a beautiful day, as many meteorologist predicted, especially for winner Kurt Busch, who lead 234 of the 330 scheduled laps.
Despite the beautiful weather, the attendance wasn’t so beautiful. The attendance is one of two things that sparked conversation and news online after (and during) Sunday’s race.
Atlanta Motor Speedway is [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/03/attendance-not-impressive-at-nascar%e2%80%99s-atlanta-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Woes In Vegas</title>
		<link>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/</link>
		<comments>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:16:21 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[hometown win]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lee White]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[RFR]]></category>
		<category><![CDATA[Roush-Yates engine]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Racing Development]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=358</guid>
		<description><![CDATA[Engine troubles were a major issue last weekend in Las Vegas as many Sprint Cup drivers experienced engine failure.
The first engine failure came during Friday&#8217;s practice session when Kyle Busch&#8217;s No. 18 Toyota blew and engine. The team replaced the engine and despite his engine woes he was able to capture the Coors Light Pole. [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/03/engine-woes-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Weather Ends Daytona 500 Early</title>
		<link>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/</link>
		<comments>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:54:32 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Camping World Series]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[rain shortened]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[Terry Labonte]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Victory Lane]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=339</guid>
		<description><![CDATA[The wait is over. The first official race of the year — the Daytona 500 — has come and gone. It was nothing like NASCAR fans expected considering the weather decided to play havoc and shortened the “biggest race of the year” by 48 laps. It was pretty much a sour end to a much [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/rainy-weather-ends-daytona-500-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvick Takes Shootout Win</title>
		<link>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/</link>
		<comments>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:26:42 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=317</guid>
		<description><![CDATA[It’s all about the money, or at least for Kevin Harvick it is. Harvick, who hasn’t won a points race since the 2007 Daytona 500, stole Saturday night’s Budweiser Shootout win. It was his first win since the 2007 All-Star race, another race worth a bunch of money, but no points.
From Harvick’s steal to a [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/harvick-takes-shootout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Season Is Full Of Change</title>
		<link>http://www.thepitreportonline.com/2009/02/the-new-season-is-full-of-change/</link>
		<comments>http://www.thepitreportonline.com/2009/02/the-new-season-is-full-of-change/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:34:59 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2009-column]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Coor's Light Pole]]></category>
		<category><![CDATA[David Stremme]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[EGR]]></category>
		<category><![CDATA[Front Row Racing]]></category>
		<category><![CDATA[Ganassi]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[John Andretti]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[Petty Enterprises]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Richard Petty]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[SHR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=303</guid>
		<description><![CDATA[It’s NASCAR time once again and the new season unofficially begins this Saturday with the star-studded Budweiser Shootout at Daytona International Speedway. Like everything else that is NASCAR this season, it too will see changes.
Towards the end of last season Anheuser-Busch announced that the lineup for the Shootout would not be determined the same way [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2009/02/the-new-season-is-full-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Was A Trifecta For NASCAR Champion Jimmie Johnson</title>
		<link>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/</link>
		<comments>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:55:59 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cale Yarborough]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chad Knaus]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[last race]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sprint Cup Champion]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=285</guid>
		<description><![CDATA[The 2008 NASCAR season officially came to an end Sunday night as Carl Edwards took the checkered flag for a record ninth time this season only to finish second in the points behind Jimmie Johnson who scored his third consecutive Sprint Cup Championship.
Johnson is now a part of history becoming the second driver, along with [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/it-was-a-trifecta-for-nascar-champion-jimmie-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Is One Race Away From Making History</title>
		<link>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/</link>
		<comments>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:25:50 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sprint Cup championship]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=241</guid>
		<description><![CDATA[If you’re living under a rock or refusing to accept reality than you don’t know or have chosen not to acknowledge that Jimmie Johnson is more than likely going to win the Sprint Cup championship for the third straight season.
Granted there is a 141-point difference between Johnson and Carl Edwards, and this is NASCAR. So, [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/jimmie-johnson-is-one-race-away-from-making-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASCAR Championship Season Closing Out Soon</title>
		<link>http://www.thepitreportonline.com/2008/11/nascar-championship-season-closing-out-soon/</link>
		<comments>http://www.thepitreportonline.com/2008/11/nascar-championship-season-closing-out-soon/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:26:05 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Bob Osborne]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimme Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Ron Hornaday Jr.]]></category>
		<category><![CDATA[Sam Ard]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=228</guid>
		<description><![CDATA[It was a weekend full of repeats at Texas Motor Speedway as Ron Hornaday Jr., Kyle Busch and Carl Edwards all made their second trip to TMS&#8217; Victory Lane for the year.
Hornaday, who was the favorite to win, experienced misfortune early on, as the caution came out while he was pitting. He regained the lead [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/11/nascar-championship-season-closing-out-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Carl Edwards Catch Jimmie Johnson As ‘Chase’ Winds Down?</title>
		<link>http://www.thepitreportonline.com/2008/10/can-carl-edwards-catch-jimmie-johnson-as-%e2%80%98chase%e2%80%99-winds-down/</link>
		<comments>http://www.thepitreportonline.com/2008/10/can-carl-edwards-catch-jimmie-johnson-as-%e2%80%98chase%e2%80%99-winds-down/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:31:42 +0000</pubDate>
		<dc:creator>Penni</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[2008-column]]></category>
		<category><![CDATA[Cale Yarborough]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.thepitreportonline.com/?p=220</guid>
		<description><![CDATA[The Sprint Cup championship may be “in the bag” for Jimmie Johnson, who rallied back for an early race pit road speeding penalty to finish second.
Johnson, who once again “captured” the pole due to qualifying being canceled, lead early in Sunday’s race, but fell back to 30th after getting a pit road speeding penalty for [...]]]></description>
		<wfw:commentRss>http://www.thepitreportonline.com/2008/10/can-carl-edwards-catch-jimmie-johnson-as-%e2%80%98chase%e2%80%99-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
